■ Specifications
Paraformaldehyde
CAS NO:30525-89-4
96%Domestic 25kg/bag
CAS No.: 30525-89-4
Alias: Polyoxymethylene
CAS NO:30525-89-4
96%Domestic 25kg/bag
CAS No.: 30525-89-4
Alias: Polyoxymethylene
■ Full Data
| Item | Specifications | Results |
| Appearance | few dust,excellent fluidity, white and granule, with typical pungent smell of Formaldehyde | few dust,excellent fluidity, white and granule, with typical pungent smell of Formaldehyde |
| Content,% | 96±1 | 96.35 |
| Acid Value((formic acid),% | ≤0.03 | 0.018 |
| Ash,% | ≤0.4 | 0.3 |
| Fe content,% | ≤ 0.0003% (wt.)i.e.3ppm | <0.0003 |
| PH Value(20°C) | 3.5~6.0 | 5.6 |
| Solubility (55°C,min) | ≤30 | 15 |
| Conclusion | the results conforms with enterprise standards | |
| Item | Specifications | Results |
| Appearance | White solid particles or powder | White solid particles |
| Content of formaldehyde | 92±1% | 92.0% |
| Content of carbinol | ≤0.05% | 0.03% |
| Acid Value(as formic acid) | ≤0.05% | 0.03% |
| Ash | ≤0.03% | 0.01% |
| Conclusion | the results conforms with enterprise standards | |






(Chat Online)
sale@winfarchem.biz



