■ Specifications
Product Name:Barium Carbonate
CAS No.:513-77-9
EINECS No.:208-167-3
Packaging Detail:25kg PP PE bag.25MT/20'FCL
CAS No.:513-77-9
EINECS No.:208-167-3
Packaging Detail:25kg PP PE bag.25MT/20'FCL
■ Full Data
1. For ceramic capacitor Specification:
Uses: 1 for widely making ceramic capacitor such as high-tension alternating-current capacitor. ultrasonic alternating-energy device, piezoelectric ceramic, etc. 2 for making
MLCC, memory device of computer, microwave medium.
2.For PTC Specification:
Uses: 1 ,2 for making constant temperature electric heated components and delay cell. 3 , 4 for making over-current protecting components,degaussing components model and motor startup components model.
3.For optics glass Specification:
Uses: 1 for making optics glass.2 for making optics film-plating.
4. For LCD glass substrate Specification:
Uses: used in making glass substrate.
Item | Content | ||
1 | 2 | ||
BaCO3 % ≥ | 99.80 | 99.50 | |
Sr % ≤ | 0.0050 | 0.0050 | |
Ca % ≤ | 0.005 | 0.002 | |
Na % ≤ | 0.0005 | 0.0005 | |
Fe % ≤ | 0.0002 | 0.0002 | |
S % ≤ | 0.0001 | 0.0001 | |
Cl % ≤ | 0.015 | 0.0010 | |
H2O(110°C)% ≤ | 0.050 | 0.050 | |
Loss on Ignition (800°C)% ≤ | 0.15 | 0.30 | |
Surface area (m2/g)(BET) ≥ | 4.0 | 6.0 | |
Average particle size | SEM μm ≤ | 0.50 | 0.35 |
Lazer Particle size D50 μm ≤ | 1.8 | 1.2 |
Uses: 1 for widely making ceramic capacitor such as high-tension alternating-current capacitor. ultrasonic alternating-energy device, piezoelectric ceramic, etc. 2 for making
MLCC, memory device of computer, microwave medium.
2.For PTC Specification:
Item | Content | ||||
4 | 3 | 2 | 1 | ||
BaCO3 % ≥ | 99.70 | 99.80 | 99.80 | 99.40 | |
Sr % ≤ | 0.0050 | 0.050 | 0.25 | 0.25 | |
Ca % ≤ | 0.002 | 0.008 | 0.03 | 0.03 | |
Mg % ≤ | 0.0005 | 0.001 | 0.001 | 0.001 | |
Na % ≤ | 0.0005 | 0.0005 | 0.0005 | 0.001 | |
Fe % ≤ | 0.0002 | 0.0003 | 0.0003 | 0.001 | |
Cl % ≤ | 0.0010 | 0.015 | 0.015 | 0.020 | |
H2O(110°C)% ≤ | 0.050 | 0.050 | 0.050 | 0.10 | |
Loss on Ignition (800°C)% ≤ | 0.20 | 0.20 | 0.15 | 0.30 | |
Surface area (m2/g)(BET) ≥ | 4.0 | 2.5 | 2.5 | 1.5 | |
Average particle size | SEM μm ≤ | 0.40 | 0.60 | 0.70 | 2.0 |
Lazer Particle size D50 μm ≤ (SEISHIN.LMS-30) |
2.0 | 2.5 | 3.0 | 4.5 |
Item | Content | ||||
4 | 3 | 2 | 1 | ||
BaCO3 % ≥ | 99.70 | 99.80 | 99.80 | 99.40 | |
Sr % ≤ | 0.0050 | 0.050 | 0.25 | 0.25 | |
Ca % ≤ | 0.002 | 0.008 | 0.03 | 0.03 | |
Mg % ≤ | 0.0005 | 0.001 | 0.001 | 0.001 | |
Na % ≤ | 0.0005 | 0.0005 | 0.0005 | 0.001 | |
Fe % ≤ | 0.0002 | 0.0003 | 0.0003 | 0.001 | |
Cl % ≤ | 0.0010 | 0.015 | 0.015 | 0.020 | |
H2O(110°C)% ≤ | 0.050 | 0.050 | 0.050 | 0.10 | |
Loss on Ignition (800°C)% ≤ | 0.20 | 0.20 | 0.15 | 0.30 | |
Surface area (m2/g)(BET) ≥ | 4.0 | 2.5 | 2.5 | 1.5 | |
Average particle size | SEM μm ≤ | 0.40 | 0.60 | 0.70 | 2.0 |
Lazer Particle size D50 μm ≤ (SEISHIN.LMS-30) |
2.0 | 2.5 | 3.0 | 4.5 |
Uses: 1 ,2 for making constant temperature electric heated components and delay cell. 3 , 4 for making over-current protecting components,degaussing components model and motor startup components model.
3.For optics glass Specification:
Item | BaCO3 %≥ | Sr %≤ | Na ppm≤ | Fe ppm≤ | Cr ppm≤ | Co ppm≤ | |
Content | 1 | 99.80 | 0.15 | 10 | 2 | 0.1 | 0.1 |
2 | 99.90 | 0.0050 | 5 | 2 | 0.1 | 0.1 |
Item | Cu ppm≤ | S ppm≤ | H2O(110°C) %≤ | |
Content | 1 | 0.1 | 0.1 | 0.050 |
2 | 0.1 | 0.1 | 0.050 |
4. For LCD glass substrate Specification:
Item | Content |
BaCO3 % ≥ | 99.80 |
Sr % ≤ | 0.010 |
Ca % ≤ | 0.01 |
Fe % ≤ | 0.0003 |
Cl % ≤ | 0.0010 |
Na % ≤ | 0.005 |
SO4 % ≤ | 0.001 |
Loss on Ignition (800°C)% ≤ | 0.10 |
H2O(110°C)% ≤ | 0.050 |
Size 0.15-0.85 mm % ≥ | 99.0 |
Uses: used in making glass substrate.