■ Specifications
♦ Name: Copper sulphate for mining reagent
♦ MF: CuSO4.5H2O
♦ Appearance: Blue crystal
♦ Grade: Industrial Grade
♦ Standard : GB 665-88
♦ MF: CuSO4.5H2O
♦ Appearance: Blue crystal
♦ Grade: Industrial Grade
♦ Standard : GB 665-88
■ Full Data
| Item | Standard | Test Result |
| CuSO4·5H2O | 98 | 98.52 |
| N | 0.003 | 0.001 |
| Cl | 0.002 | 0.001 |
| Na | 0.015 | 0.01 |
| K | 0.004 | 0.002 |
| Fe | 0.02 | 0.01 |
| Ni | 0.015 | 0.001 |
| Zn | 0.06 | 0.01 |
| Water Insoluble | 0.01 | 0.01 |


.jpg)




(Chat Online)
sale@winfarchem.biz



