■ Specifications
CAS No.:7783-20-2
MF:(NH4)2SO4
EINECS No.:231-984-1
Density:1.769 g/cm3 (20 °C)
appearance:powder/crystal/granular
Application
It is used in metallurgy, medicine, leather, wood preservative, textile, plating, ferment, fertilizer.
MF:(NH4)2SO4
EINECS No.:231-984-1
Density:1.769 g/cm3 (20 °C)
appearance:powder/crystal/granular
Application
It is used in metallurgy, medicine, leather, wood preservative, textile, plating, ferment, fertilizer.
■ Full Data
| Item | Technical Data |
| Appearance | White crystal |
| N | 21.0%min |
| Water | 0.2%max |
| Free acid | 0.03%max |
| Fe | 0.007%max |
| As | 0.00005%max |
| Heavy metal(Pb) | 0.005%max |
| Water insolubles | 0.01%max |
| Molecular formula | (NH4)2SO4 |
| Molecular weight | 132.13 |
| Element Composition | If pure substance, nitrogen content is 21.21%, sulfer content is 24.26%. |
| Density | 1.769g/cm3 |
| Decomposition temperature | 235 degrees centigrade |
| CAS No. | 7783-20-2 |
| H.S.code (customs code) | 31022100 |
| Color | Pure chemicals of ammonium sulfate are colorless rhombic crystals. Industrial products are white color, light grey or light yellow or yellowish-brown color crystal because of different impurities bearing. |
| Physicalproperty | easy to dissolve in water and can not dissolve in alcohol, acetone, ammonia; |







(Chat Online)
sale@winfarchem.biz



